Totals | 1,906 | 290 | 64 | 51 | 107 | 17 | |
Your Daily Goal | 1,410 | 194 | 47 | 53 | 28 | 16 | |
Remaining | -496 | -96 | -17 | 2 | -79 | -1 | |
Calories | Carbs | Fat | Protein | Sugar | Fiber |
Totals | 1,906 | 290 | 64 | 51 | 107 | 17 | |
Your Daily Goal | 1,410 | 194 | 47 | 53 | 28 | 16 | |
Remaining | -496 | -96 | -17 | 2 | -79 | -1 | |
Calories | Carbs | Fat | Protein | Sugar | Fiber |
No comments:
Post a Comment